A property is more than just a building, it’s a significant investment. We founded Inspect 360 to replace uncertainty with absolute confidence, providing clear, comprehensive, and unbiased information to safeguard your future.
| Service | Details | Price (excl. GST) |
|---|---|---|
| Pre-sale / Pre-purchase Inspection | Under 100m² | $515 |
| 101–200m² | $590 | |
| 201–300m² | $690 | |
| 301–400m² | $790 | |
| Direct Fix Cladding Surcharge | Additional fee for homes with direct fix cladding (extra time and work involved) | +$220 |
| Drone Roof Inspection (Add-on) | Available only as an add-on to another inspection | $90 |
| Drone Roof Inspection Only | Standalone drone roof inspection | POA |
| Healthy Homes Report | Healthy Homes compliance report | $175 |
| Floor Level Survey | Indicative pricing – usually discussed prior to booking | From $285 |
| Interior Inspection Only Report | Interior-only inspection report | From $340 |
| New Build Inspection Reports | Under 150m² | $515 |
| 150–230m² | $590 | |
| 230–400m² | $690 |
Our inspections are exceptionally thorough, covering every detail to ensure you get the full picture of the property's condition.
We deliver findings in a clear, easy-to-read format, free of confusing jargon, so you know exactly what the issues mean for you.
Our loyalty is to you alone. We provide completely independent and unbiased assessments to give you the unvarnished facts.
We combine decades of experience with modern technology, like drones, to safely and effectively assess every part of a property.
We pride ourselves on fast report turnarounds and flexible scheduling, including outside business hours, to meet your critical deadlines.
Our inspection report is your most powerful negotiation tool. We give you the leverage to negotiate a lower price or have sellers cover repairs, potentially saving you thousands and ensuring the inspection pays for itself.